SKUA-MP Pro 80
Multi Purpose Bino
MULTI PURPOSE THERMAL BINO
SKUA MP PRO is a LRF equipped (6Km) compact thermal binocular for users seeking a quality thermal
image with a lightweight and highly portable thermal binocular which can be a part of their operations
related to observation, surveillance, range finding and spotting for target acquisition
Laser Range Finder
Choice of 4 / 6 Km LRF Module
Convenient Power
Power up the SKUA MP PRO with 3x 18650 Battery
Experience High Quality
640x880 Sensor for an amazing view & clarity
Exceptional
Detect Vehicle Size Targets up to 5000 meters
GPS / GLONASS Compatible
Built-in GPS / GLONASS receiver
DMC
Built in DMC ensures real-time directional accuracy
Explore SKUA-MP Pro
Specifications
SKUA-MP Pro 80 APL
SKUA-MP Pro 80 APL

| Products | SKUA MP Pro 12µm | |
|
Sensor |
Type | uncooled |
| Detector Resolution (Pixels) | 1280 x 1024 | |
| Pixel Pitch | 12µm | |
| Thermal Senstivity (NETD) | ≤ 50mk | |
| Spectral Band | 8um-12um | |
| Frame rate | 30Hz | |
|
Optics |
Objective lens | 100mm |
| Digital Magnification | 1x, 2x, 4x | |
| Optical Magnification | 4.5x | |
| Field of view (HxV) | ~8.8 x 7.0 | |
| Diopter Adjustment Range | +2 to -6 | |
|
Display |
Type | OLED |
| OLED Resolution (Pixels) | 1280 x 1024 | |
|
Range Performance |
Detection range (Human) | 2200 |
| Recognition range (Human) | 1300 | |
| Identification range (Human) | 700 | |
| Detection range (Vehicle) | 5000 | |
| Recognition range (Vehicle) | 2400 | |
| Identification range (Vehicle) | 1200 | |
|
Photo, Video Recorder |
Video Recording (In-Built) | Yes |
| Image Storage (inbuilt) | Yes | |
| Image Storage Qty | Yes | |
| Video Recording Duration | Yes | |
| Memory Size | 32GB | |
|
Environmental Characteristics |
Operating temperature range | -35°C to +55°C |
| Storage temperature range | -40°C to +60°C | |
| Relative Humidity | 30%<RH<90% | |
| STD for Shock and Vibration | MIL-STD-810G | |
| STD for Water Immersion | MIL-STD-810G | |
| Water Immersion | 1m – 30min, dT°=27°C | |
|
Compatibility |
Standard Mount Name | Universal 1/4 Tripod interface |
| Mounting Type | Screw | |
|
Power Supply |
Battery type | 3×18650 |
| Battery Time (Rechargeable) | < 05 hrs | |
| External Power Input | Yes | |
| Start up time | Startup Time | ≤ 6 sec |
| Weight | Weight (Complete), kg | < 1.5 Kg |
|
Laser Rangefinder |
Safety class for laser equipment according to IEC 60825-1:2014 | Class 1 , Eye-Safe |
| Wavelength | 1550 nm | |
| Max. measuring range | 3km, 4km, 6km | |
| Measurement accuracy | +/- 1m | |
|
GPS GLOBAL POSITIONING SYSTEM |
GPS(yes/no) | Yes |
| Scale and formate | LAT-LONG/UTM | |
| Position Accuracy (horizontal) | <2.5 m | |
|
Digital Magnetic Compass |
DMC (yes/no) | Yes |
| Compass unit | (degrees/mils) | |
| Target Localization | Target Localization | Yes |
| COLOR PALLETTES | Available COLOURS | White hot / Black hot |
Accessories
Soft Carrying Pouch
Soft and light weight carrying pouch for easy handling and portability
SKUA MP PRO 100
Advance Multipurpose Sight
Disclosure
The product availability on website is for marketing purpose only and does not guarantee/imply that the device
is available in your country for use/sell/order/other purposes.
Request a Demo
If you would like to find out more about our products or how we can help you, please give us a call or drop us an email.
We welcome your queries, comments and suggestions and always look forward to hear from you.