TIC
Thermal Monocular

Long Range Thermal Monocular
The Thermal Imaging Camera (TIC) is a Long Range Thermal Monocular which provides use high resolution crystal clear images of targets even at long distance. The Thermal Imaging Camera features a monocular design with easy portability and mountability.
Explore TIC
See Further & Beyond
High quality germanium optics and supreme thermal image processing in TIC ensures detection at 4 Km in complete darkness giving the user greater time to respond.
Human 2500m
Vehicle 4000m
Power Friendly
TIC has a built in hassle free battery compartment. The battery pack requires 4x AA Standard Batteries to power the sight for more than 8 hours continuously. The sight can also be turned on through multiple power input options such as power bank, AC/DC power adapter or through USB-A power input connector.


Robust & Water Resistant
TIC is designed to survive the harsh weather conditions and climatic conditions. TIC is fully compliant to international standards assuring high resistance against water.
Unafraid of Uncertain Environments.
Robust in all ways
TIC is specially designed to survive the harsh climatic and environmental conditions. Keeping in view the hard shocks and shakes that the sight might have to face in field environments the electronics of the sight boasts a high safety mechanism that gives consistent performance even after tough conditions has been through.

Specifications
MAIN FEATURES |
||
![]() |
Detector | 640×480, 17µm (NETD <50 mK) |
Objective Lens | 100mm | |
Magnification | 4x | |
Field of view (HxV) | 6.2° x 4.6° | |
Detection range (vehicle) | 4000m |
Products | TARSIER LR | |
Main | Detector | 640×480, 17µm (NETD <50 mK) |
Objective Lens | 100mm | |
Magnification | 4x | |
Field of view (HxV) | 6.2° x 4.6° | |
Detection range (vehicle) | 4000m | |
Sensor | Type | uncooled |
Resolution, pixels | 640 x 480 | |
Pixel pitch | 17 | |
NETD | < 50mk | |
Frame rate | 30Hz | |
Optics | Objective lens | 100mm |
Magnification | 4x | |
Field of view (HxV) | 6.2° x 4.6° | |
Eye relief | 50mm | |
Display | Type | OLED |
640 x 480 | ||
Range Performance | Detection range (vehicle) | 4000m |
Photo, Video Recorder | Video Recording (inbuilt) | Yes > 12 mins |
Video Recording (external) | Yes > 12 hrs | |
Image Storage (inbuilt) | 128 pictures | |
Built-in memory, Gb | 32 Gb | |
Wi-Fi | Wireless connectivity | Yes |
Supported Application | View Smart Pro | |
Environmental Characteristics | Degree of protection | MIL-STD-810G |
Operating temperature range | -35°С to +55°С | |
Storage temperature range | -40°C to +60°C | |
Humidity | 90% | |
Water Immersion | 1m , 1hr | |
Compatibility | Mount, type | MIL-STD-1913 |
Power Supply | Battery type | AA standard NiMH, Lithium batteries |
Operating time on battery pack (at t=22°C), h * | > 10h | |
External power supply | 5V /1A | |
Weight & Size | Dimensions, mm | 307 x 74.24 x 123 |
Weight, kg | < 1.6kg |
DRI Range Performance with
Actual Targets

Accessories

Tripod

Solar Battery Charger
Disclosure
The product availability on website is for marketing purpose only and does not guarantee/imply that the device
is available in your country for use/sell/order/other purposes.
Request a Demo
If you would like to find out more about our products or how we can help you, please give us a call or drop us an email.
We welcome your queries, comments and suggestions and always look forward to hear from you.