SKUA-MP Pro 100
Multi Purpose Bino
ADVANCED MULTI-FUNCTION THERMAL BINO
Laser Range Finder
Choice of 4 / 6 Km LRF Module
Convenient Power
Power up the SKUA MP PRO with 3x 18650 Battery
Day Camera
Built-in Day camera
Exceptional
Detect Vehicle Size Targets up to 5000 meters
GPS / GLONASS Compatible
Built-in GPS / GLONASS receiver
DMC
Built in DMC ensures real-time directional accuracy
Explore SKUA-MP Pro
Applications
01
Forward Artillery Observer Device
02
JTAC (Joint Attack Controller) for aerial Attack
03
Efficient Spotter Sight for Snipers Teams in the field.
04
General Observation Device for Reconnaissance and Law Enforcement
Special Features
Global Positioning System (GPS)
Get position accuracy of < 2.5m CEP with the special inbuilt GPS, serving as a force multiplier and enhancing the capabilities of forward observers in action
Digital Magnetic Compass (DMC)
Get precise and quick orientation and angle measurements with the inbuilt DMC for complete edge in operational preparedness.
Laser Range Finder (LRF)
The integrated class 1, eye safe precision laser range finder allows tactful and timely detection and assessment of target in all conditions
Embodying Robustness
Specifications
| SENSOR | ||
|---|---|---|
| Type | Uncooled | |
| Detector Resolution (Pixels) | 1280 × 1024 | |
| Pixel Pitch | 12 μm | |
| NETD | ≤ 50 mK | |
| Spectral Band | 8–12 μm | |
| Frame Rate | 30 Hz | |
| OPTICS | ||
| Objective Lens | 100 mm | |
| Motorized Focus | Yes | |
| Optical Magnification | 4.5× | |
| Digital Magnification | 1× / 2× / 4× | |
| Field of View (H × V) | 8.8° × 7.0° | |
| Diopter Adjustment Range | +2 to −6 | |
| DISPLAY | ||
| Type | OLED | |
| Resolution | 1280 × 1024 | |
| PERFORMANCE | ||
| Detection Range (Human) | 2 200 m | |
| Recognition Range (Human) | 1 300 m | |
| Identification Range (Human) | 700 m | |
| Detection Range (Vehicle) | 5 000 m | |
| Recognition Range (Vehicle) | 2 400 m | |
| Identification Range (Vehicle) | 1 200 m | |
| RECORDING & STORAGE | ||
| Photo & Video | Yes | |
| Video Recording | Yes (In-built) | |
| Image Storage | In-built | |
| Internal Storage Capacity | 32 GB | |
| ENVIRONMENTAL CHARACTERISTICS | ||
| Operating Temperature | -35 °C to +55 °C | |
| Storage Temperature | -40 °C to +60 °C | |
| Shock & Vibration | MIL-STD-810G | |
| Water Immersion | 1 m for 30 min (ΔT = 27 °C) | |
| DAY CAMERA | ||
| Resolution | 5 MP | |
| COMPATIBILITY & POWER | ||
| Mounting Type | Universal 1/4\” Tripod Interface | |
| Battery | 3 × 18650 Rechargeable | |
| Battery Time | Approx. 5 hours | |
| External Power Input | Yes | |
| Startup Time | ≤ 6 seconds | |
| FEATURES | ||
| Laser Range Finder (LRF) | 3 km / 6 km | |
| GPS / GLONASS | Yes | |
| DMC | Yes | |
| Target Location | Yes | |
Specifications

| Products | SKUA MP Pro 12µm | |
|
Sensor |
Type | uncooled |
| Detector Resolution (Pixels) | 1280 x 1024 | |
| Pixel Pitch | 12µm | |
| Thermal Senstivity (NETD) | ≤ 50mk | |
| Spectral Band | 8um-12um | |
| Frame rate | 30Hz | |
|
Optics |
Objective lens | 100mm |
| Digital Magnification | 1x, 2x, 4x | |
| Optical Magnification | 4.5x | |
| Field of view (HxV) | ~8.8 x 7.0 | |
| Diopter Adjustment Range | +2 to -6 | |
|
Display |
Type | OLED |
| OLED Resolution (Pixels) | 1280 x 1024 | |
|
Range Performance |
Detection range (Human) | 2200 |
| Recognition range (Human) | 1300 | |
| Identification range (Human) | 700 | |
| Detection range (Vehicle) | 5000 | |
| Recognition range (Vehicle) | 2400 | |
| Identification range (Vehicle) | 1200 | |
|
Photo, Video Recorder |
Video Recording (In-Built) | Yes |
| Image Storage (inbuilt) | Yes | |
| Image Storage Qty | Yes | |
| Video Recording Duration | Yes | |
| Memory Size | 32GB | |
|
Environmental Characteristics |
Operating temperature range | -35°C to +55°C |
| Storage temperature range | -40°C to +60°C | |
| Relative Humidity | 30%<RH<90% | |
| STD for Shock and Vibration | MIL-STD-810G | |
| STD for Water Immersion | MIL-STD-810G | |
| Water Immersion | 1m – 30min, dT°=27°C | |
|
Compatibility |
Standard Mount Name | Universal 1/4 Tripod interface |
| Mounting Type | Screw | |
|
Power Supply |
Battery type | 3×18650 |
| Battery Time (Rechargeable) | < 05 hrs | |
| External Power Input | Yes | |
| Start up time | Startup Time | ≤ 6 sec |
| Weight | Weight (Complete), kg | < 1.5 Kg |
|
Laser Rangefinder |
Safety class for laser equipment according to IEC 60825-1:2014 | Class 1 , Eye-Safe |
| Wavelength | 1550 nm | |
| Max. measuring range | 3km, 4km, 6km | |
| Measurement accuracy | +/- 1m | |
|
GPS GLOBAL POSITIONING SYSTEM |
GPS(yes/no) | Yes |
| Scale and formate | LAT-LONG/UTM | |
| Position Accuracy (horizontal) | <2.5 m | |
|
Digital Magnetic Compass |
DMC (yes/no) | Yes |
| Compass unit | (degrees/mils) | |
| Target Localization | Target Localization | Yes |
| COLOR PALLETTES | Available COLOURS | White hot / Black hot |
Accessories
Soft Carrying Pouch
SKUA MP PRO 100
Disclosure
The product availability on website is for marketing purpose only and does not guarantee/imply that the device
is available in your country for use/sell/order/other purposes.
Request a Demo
If you would like to find out more about our products or how we can help you, please give us a call or drop us an email.
We welcome your queries, comments and suggestions and always look forward to hear from you.