SKUA-MP Pro
Multi Purpose Bino

Exceptional in Multiple ways
Bring “A – Game” out for outdoor surveillance and recon with the all new and all powerful SKUA-MP Pro. Equipped with countless features, giving professionals comfortable and capable surveillance experience without disappointment.
Explore SKUA-MP Pro
Special Features
Global Positioning System (GPS)
Get position accuracy of < 2.5m CEP with the special inbuilt GPS, serving as a force multiplier and enhancing the capabilities of forward observers in action


Digital Magnetic Compass (DMC)
Get precise and quick orientation and angle measurements with the inbuilt DMC for complete edge in operational preparedness.
Laser Range Finder (LRF)
The integrated class 1, eye safe precision laser range finder allows tactful and timely detection and assessment of target in all conditions

Embodying
Robustness
Designed by keep in view the requirements of professional in tough outdoor conditions the sight boasts highest environmental standards to survive the toughest climatic conditions.
Seeing is Believing
SKUA-MP Pro combines multiple advance features in a compact body. Specially designed to enhance the observation experience SKUA-MP Pro, is one the most advance handheld multipurpose thermal imager available in the market.

12μm Thermal Sensor
Offering the highest quality thermal sensor for professional situational awareness and observation. The sight is powered by one of the most advanced thermal core SHIBLI has ever made.
DRI Range Performance
With Actual Targets

Specifications
MAIN FEATURES | ||
![]() | Detector | 640×480 12µm/17µm (NETD <50 mK) |
Objective Lens | 80mm | |
Magnification | 4.5x/4x | |
Field of view (HxV) | 5.5°x4.1° /6.2° x 4.6° | |
Detection range (Vehicle) | 4000m |
Products | SKUA MP Pro 12µm | SKUA MP Pro 17µm | |
Sensor | Type | uncooled | uncooled |
Detector Resolution (Pixels) | 640 x 480 | 640 x 480 | |
Pixel Pitch | 12µm | 17µm | |
Thermal Senstivity (NETD) | ≤ 50mk | ≤ 50mk | |
Spectral Band | 8um-12um | 8um-12um | |
Frame rate | 30Hz | 30Hz | |
Optics | Objective lens | 80mm | 80mm |
Digital Magnification | 1x, 2x, 4x | 1x, 2x, 4x | |
Optical Magnification | 4.5x | 4x | |
Field of view (HxV) | 5.5×4.1 | 6.2×4.6 | |
Diopter Adjustment Range | 2 to -6 | 2 to -6 | |
Display | Type | OLED | OLED |
OLED Resolution (Pixels) | 640×480 | 640×480 | |
Range Performance | Detection range (Human) | 2000 | 2500 |
Recognition range (Human) | 1100 | 1200 | |
Identification range (Human) | 600 | 800 | |
Detection range (Vehicle) | 4000 | 4000 | |
Recognition range (Vehicle) | 1800 | 2000 | |
Identification range (Vehicle) | 900 | 1200 | |
Photo, Video Recorder | Video Recording (In-Built) | Yes | Yes |
Image Storage (inbuilt) | Yes | Yes | |
Image Storage Qty | Yes | Yes | |
Video Recording Duration | Yes | Yes | |
Memory Size | 32GB | 32GB | |
Environmental Characteristics | Operating temperature range | -35°C to +55°C | -35°C to +55°C |
Storage temperature range | -40°C to +60°C | -40°C to +60°C | |
Relative Humidity | 30%<RH<90% | 30%<RH<90% | |
STD for Shock and Vibration | MIL-STD-810G | MIL-STD-810G | |
STD for Water Immersion | MIL-STD-810G | MIL-STD-810G | |
Water Immersion | 1m – 30min, dT°=27°C | 1m – 30min, dT°=27°C | |
Compatibility | Standard Mount Name | Universal 1/4 Tripod interface | Universal 1/4 Tripod interface |
Mounting Type | Screw | Screw | |
Power Supply | Battery type | 3×18650 | 3×18650 |
Battery Time (Rechargeable) | < 7 hrs | < 7 hrs | |
External Power Input | Yes | Yes | |
Start up time | Startup Time | ≤ 6 sec | ≤ 6 sec |
Weight | Weight (Complete), kg | < 1.5 Kg | < 1.5 Kg |
Laser Rangefinder | Safety class for laser equipment according to IEC 60825-1:2014 | Class 1 , Eye-Safe | Class 1 , Eye-Safe |
Wavelength | 1550 nm | 1550 nm | |
Max. measuring range | 3km, 4km, 6km | 3km, 4km, 6km | |
Measurement accuracy | +/- 1m | +/- 1m | |
GPS GLOBAL POSITIONING SYSTEM | GPS(yes/no) | Yes | Yes |
Scale and formate | LAT-LONG/UTM | LAT-LONG/UTM | |
Position Accuracy (horizontal) | <2.5 m | <2.5 m | |
Digital Magnetic Compass | DMC (yes/no) | Yes | Yes |
Compass unit | (degrees/mils) | (degrees/mils) | |
Target Localization | Target Localization | Yes | Yes |
COLOR PALLETTES | Available COLOURS | White hot / Black hot | White hot / Black hot |
Polarity & Color Palettes
The SKUA-MP is equipped with both white hot and black hot image display options presenting image detail options for convenience of users so that visibility is maximized in all conditions.


Accessories

Tripod

Solar Battery Charger
Disclosure
The product availability on website is for marketing purpose only and does not guarantee/imply that the device
is available in your country for use/sell/order/other purposes.
Request a Demo
If you would like to find out more about our products or how we can help you, please give us a call or drop us an email.
We welcome your queries, comments and suggestions and always look forward to hear from you.