MINI-35
Thermal Monocular

Light Weight but Powerful
MINI 35 is SHIBLI most light weight thermal imager.
Weighing less than 600 grams the monocular sight offers ease of use to the user without compromising on the performance.
Explore MINI-35
Thermal Monocular
A True Handheld Experience
MINI 35 is ergonomically designed to fit right in your palm. The light weight and easy 5 button interface offers more comfort to the user making it a perfect monocular device for scouting roles.

Aesthetic is Important
MINI 35 comes with 35mm high quality lens that gives the user detection of up to 1000 meters (for human).
The body of MINI 35 is kept cylindrical to emphasize on the aesthetics.
With MINI 35 Long hours of viewing and portability while carrying in hand is not a problem.

Detection Range Up to 1000 m
A powerful but compact objective lens in combination with a SHIBLI advance thermal imaging core provides exceptional detection capabilities. A standard 1.8 m (6 ft) tall object can be detected at a 1000 meter is all climatic conditions.
HD OLED Display
MINI 35 comes with a high resolution HD OLED display in the eye piece to offer crystal clear image quality. The eye piece also offers wide range of dioptre adjustment for users with different needs.

Made for the field
MINI 35 is compliant to tough environmental standards which allow it to perform exceptionally in harsh field conditions. The sight is water resistant and robust so that can you take it where ever you go.
View Smart Pro Integration
on Mobile
The smartphone and thermal imager combination offers a set of unique features such as direct image streaming, downloading and sharing recorded files and much more.

Water Proof & Reliable Metal Frame
MINI 35 is designed to run flawlessly in the face of submersion up to 1 meter for up to 1 hour. This is only possible because of the compact and sealed design in MINI 35.
Specifications
MAIN FEATURES | ||
![]() | Detector | 640 x 480, 12µm/17µm (NETD < 50mK) |
Objective Lens | 35mm | |
Magnification | 2x/1.4x | |
Field of view (HxV) | 12.5×9.4/17.6° x 13.3° | |
Detection range (vehicle) | 2000m/1000m |
Products | TARSIER MINI 35 | TARSIER MINI 35 | |
Sensor | Type | Uncooled | Uncooled |
Detector Resolution (Pixels) | 640 x 480 | 640 x 480 | |
Pixel Pitch | 17µm | 12µm | |
Thermal Senstivity (NETD) | ≤ 40mk | ≤ 40mk | |
Spectral Band | 8um-12um | 8um-12um | |
Frame rate | 30Hz | 30Hz | |
Optics | Objective lens | 35mm | 35mm |
F Number | 1.2 | 1.2 | |
Digital Magnification | 1x, 2x, 4x | 1x, 2x, 4x | |
Optical Magnification | 1.4x | 2 | |
Field of view (HxV) | 17.6 x 13.3 | 12.5×9.4 | |
Diopter Adjustment Range | 2 to -6 | 2 to -6 | |
Eye relief | 35 | 35 | |
Display | Type | OLED | OLED |
OLED Resolution (Pixels) | 640×480 | 640×480 | |
Range Performance | Detection range (Human) | 900 | 1100 |
Recognition range (Human) | 400 | 500 | |
Identification range (Human) | 200 | 250 | |
Detection range (Vehicle) | 1800 | 2000 | |
Recognition range (Vehicle) | 700 | 800 | |
Identification range (Vehicle) | 300 | 450 | |
Photo, Video Recorder | Video Recording (In-Built) | Yes | Yes |
Image Storage (inbuilt) | Yes | Yes | |
Image Storage Qty | 128 Images | 128 Images | |
Video Recording Duration | 15 min | 15 min | |
Wi-Fi | Wireless connectivity | Optional | |
Mobile Application | Yes | Optional | |
Environmental Characteristics | Degree of protection | IP68 | IP68 |
Operating temperature range | -35°C to +55°C | -35°C to +55°C | |
Storage temperature range | -40°C to +60°C | -40°C to +60°C | |
Relative Humidity | 30%<RH<90% | 30%<RH<90% | |
STD for Shock and Vibration | MIL-STD-810G | MIL-STD-810G | |
STD for Water Immersion | MIL-STD-810G | MIL-STD-810G | |
Water Immersion | 1m – 30min, dT°=27°C | 1m – 30min, dT°=27°C | |
Compatibility | Standard Mount Name | MIL STD 1913 | MIL STD 1913 |
Mounting Type | Picatinny Rail | Picatinny Rail | |
Power Supply | Battery type | CR123 | CR123 |
Battery Time (Rechargeable) | 4.5 hrs | 4.5 hrs | |
External Power Input | Yes | Yes | |
Start up time | Startup Time | ≤ 5 sec | ≤ 5 sec |
Dimensions | Dimension Complete | 218 x 116.22 x 95.42 | 218 x 116.22 x 95.42 |
Weight | Weight (Complete), kg | < 0.720 kg | < 0.720 kg |
Weight (without battery pack & female picatinny), kg | < 0.613 kg | < 0.613 kg | |
COLOR PALLETTES | Available COLOURS | White hot / Black hot | White hot / Black hot |
DRI Range Performance with
Actual Targets

Polarity & Color Palettes
The MINI-35 is equipped with both white hot and black hot image display options presenting image detail options for convenience of users so that visibility is maximized in all conditions.


Accessories

Tripod

Solar Battery Charger
Disclosure
The product availability on website is for marketing purpose only and does not guarantee/imply that the device
is available in your country for use/sell/order/other purposes.
Request a Demo
If you would like to find out more about our products or how we can help you, please give us a call or drop us an email.
We welcome your queries, comments and suggestions and always look forward to hear from you.