Guardian Pro
BSS
GUARDIAN
COOLED EO SURVEILLANCE SYSTEM

Day Camera/IR Illuminator
Day camera for full-spectrum observation

Laser Rangefinder
Laser rangefinder for accurate distance measurement

Pan-Tilt Control
Full-area coverage with smooth horizontal & vertical Pan-Tilt control.

Rugged, Field-proven design
Ready for the harshest environments
Explore
Guardian Cooled
C2 COMMAND & CONTROL WITHOUT BOUNDARIES
Features
- Sensor Control & Switching
- Real-Time Video Feed
- Target Detection & Tracking
- Map Integration (GIS)
- Event & Alert Management
- PTZ Control
- AI-Based Analytics
- Multi-Cam & Network Support
- Comms & Networking
ENDLESS VIGILANCE. ZERO DOWNTIME
Equipped with cooled MWIR thermal sensors, Full HD day cameras, and
intelligent target tracking, Guardian Pro delivers high-precision detection,
recognition, and identification — even in low visibility or extreme conditions.
KEY CAPABILITIES
- 24/7 surveillance with thermal and optical coverage
- AI-assisted target recognition and automatic tracking.
- Seamless command center integration with live alerting.
- Modular deployment , vehicle-mounted or fixed installations.
- Autonomous operation via solar and hybrid power systems
Specifications
| THERMAL IMAGER CAMERA (NIGHT) | ||
|---|---|---|
| Spectral Range | 3–5 μm | |
| Sensor Resolution | 640 × 512 | |
| Pixel Size | 15 μm | |
| Focal Length | 30–660 mm F/4.0 | |
| Wide FOV | 18.2° × 14.6° ± 10% | |
| Narrow FOV | 0.83° × 0.67° ± 10% | |
| Functions | AGC, Brightness/Contrast, Polarity, Non-uniformity Correction | |
| TV CAMERA (DAY) | ||
| Sensor Type | 1/1.8″ CMOS Sensor | |
| Sensor Resolution | Full HD 1080p (1920 × 1080) | |
| Optical Zoom | ×52 | |
| Digital Zoom | ×16 | |
| ESTIMATED DRI RANGES – TV CAMERA (DAY) | ||
| Name (Object Size CD(real) m) | Detection (2.25) | Recognition (9) / Identification (18) |
| Human (CD 0.95 – 1.8 × 0.5 m) | 17 518 m | 3 504 m / 1 752 m |
| Vehicle (CD 2.3) | 16 642 m | 3 328 m / 1 664 m |
| Truck (CD 4.24 – 6 × 3 m) | 40 292 m | 8 058 m / 4 029 m |
| DJI Mavic (CD 0.19 – 34.7 × 10.7 cm) | 74 324 m | 14 865 m / 7 432 m |
| ESTIMATED DRI RANGES – THERMAL IMAGER (NIGHT) | ||
| Name (Object Size CD(real) m) | Detection (2.25) | Recognition (9) / Identification (18) |
| Human (CD 0.95 – 1.8 × 0.5 m) | 18 578 m | 4 644 m / 2 322 m |
| Vehicle (CD 2.3) | 44 978 m | 11 244 m / 5 622 m |
| Truck (CD 4.24 – 6 × 3 m) | 82 916 m | 20 729 m / 929 m |
| DJI Mavic (CD 0.19 – 34.7 × 10.7 cm) | 3 716 m | 10 364 m / 464 m |
| OPTICAL PARAMETERS | ||
| Focal Length | 20–1200 mm | |
| Wide HFOV | 19.0° × 16.0° ± 10% | |
| Narrow HFOV | 0.32° × 0.27° ± 10% | |
| Functions | Heat Haze Reduction, Visibility Enhancer, Defog, AGC Mode | |
| LASER RANGE FINDER (OPTIONAL) | ||
| Wavelength | 1.54 μm | |
| Range | 100 m – 15 000 m | |
| Measurement Accuracy | ±2 m | |
| PAN-TILT PLATFORM | ||
| Pointing Accuracy | 0.001° | |
| Azimuth Range | 360° × n (continuous) | |
| Elevation Range | -90° to +90° | |
| Max Speed (Azimuth & Elevation) | Up to 80°/s | |
| GENERAL SPECIFICATIONS | ||
| Weight (max) | 60 kg | |
| Dimensions | 500 × 890 × 540 mm | |
| Data & Video Interface | Ethernet, Fiber Optics (optional) | |
| Power Supply | 48 V DC ± 10% | |
| Power Consumption | 500 W | |
| Operating Temperature | -32 °C to +45 °C | |
| THERMAL IMAGER CAMERA (NIGHT) | ||
|---|---|---|
| Sensor Type | Cooled | |
| Spectral Range | 3–5 μm | |
| Sensor Resolution | 1280 × 1024 | |
| Pixel Size | 10 μm | |
| Focal Length | 40–1000 mm F/4.0 | |
| Wide FOV | 18.1° × 14.3° ±10% | |
| Narrow FOV | 0.73° × 0.58° ±10% | |
| Functions | AGC, Brightness/Contrast, Polarity, Non-uniformity Correction | |
| TV CAMERA WITH CONTINUOUS ZOOM (DAY) | ||
| Sensor Type | 1/1.7″ CMOS Sensor | |
| Sensor Resolution | Full HD 1080p (1920 × 1080) | |
| Optical Zoom | ×60 | |
| Digital Zoom | ×16 | |
| Focal Length | 20–2000 mm | |
| Wide HFOV | 24.5° × 14.3° ±10% | |
| Narrow HFOV | 0.21° × 0.16° ±10% | |
| Functions | Heat Haze Reduction, Visibility Enhancer, Defog, AGC Mode | |
| LASER RANGE FINDER (OPTIONAL) | ||
| Wavelength | 1.54 μm | |
| Range | 100 m – 15 000 m | |
| Measurement Accuracy | ±2 m | |
| PAN-TILT PLATFORM | ||
| Pointing Accuracy | 0.001° | |
| Azimuth Range | 360° × n (continuous) | |
| Elevation Range | -90° to +90° | |
| Max Speed (Azimuth & Elevation) | Up to 80°/sec | |
| GENERAL SPECIFICATIONS | ||
| Weight (max) | 60 kg | |
| Dimensions | 500 × 890 × 540 mm | |
| Data & Video Interface | Ethernet, Fiber Optics (optional) | |
| Power Supply | 48 V DC ± 10% | |
| Power Consumption | 500 W | |
| Operating Temperature | -32 °C to +45 °C | |
| ESTIMATED DRI RANGES – TV CAMERA (DAY) | ||
| Name | Detection (2.25) | Recognition (9) / Identification (18) |
| Human (CD 0.95 – 1.8 × 0.5 m) | 16 889 m | 3 378 m / 1 689 m |
| Vehicle (CD 2.3) | 40 889 m | 8 178 m / 4 089 m |
| Truck (CD 4.24 – 6 × 3 m) | 75 378 m | 15 076 m / 7 538 m |
| DJI Mavic (CD 0.19 – 34.7 × 10.7 cm) | 3 378 m | 676 m / 338 m |
| ESTIMATED DRI RANGES – THERMAL IMAGER (NIGHT) | ||
| Name | Detection (2.25) | Recognition (9) / Identification (18) |
| Human (CD 0.95 – 1.8 × 0.5 m) | 42 222 m | 10 556 m / 5 278 m |
| Vehicle (CD 2.3) | 102 222 m | 25 556 m / 12 778 m |
| Truck (CD 4.24 – 6 × 3 m) | 188 444 m | 47 111 m / 23 556 m |
| DJI Mavic (CD 0.19 – 34.7 × 10.7 cm) | 8 444 m | 2 111 m / 1 056 m |
Disclosure
The product availability on website is for marketing purpose only and does not guarantee/imply that the device
is available in your country for use/sell/order/other purposes.
Request a Demo
If you would like to find out more about our products or how we can help you, please give us a call or drop us an email.
We welcome your queries, comments and suggestions and always look forward to hear from you.