Guardian System
BSS
GUARDIAN
BORDER SURVEILLANCE SYSTEM

Day Camera/IR Illuminator
Day camera for full-spectrum observation

Laser Rangefinder
Laser rangefinder for accurate distance measurement

Pan-Tilt Control
Full-area coverage with smooth horizontal & vertical Pan-Tilt control.

Rugged, Field-proven design
Ready for the harshest environments
Explore
Guardian System
C2 COMMAND & CONTROL WITHOUT BOUNDARIES
Guardian integrates effortlessly with third-party or in-house C2 platforms, offering maximum interoperability and minimal setup. Its scalable design supports seamless
expansion, while an intuitive interface enables real-time daylight, thermal, and IR monitoring with drag-and-drop control.
Behind the scenes, Guardian delivers intelligent workload management with device prioritization, advanced security, smart alarms, video archiving, and powerful
automation. Whether on your C2 or ours Guardian keeps you connected, protected, and in control, in any light, any time.
- Sensor Control & Switching
- Real-Time Video Feed
- Target Detection & Tracking
- Map Integration (GIS)
- Event & Alert Management
- PTZ Control
- AI-Based Analytics
- Multi-Cam & Network Support
- Comms & Networking
COASTAL SURVEILLANCE
GUARDIAN MOBILE SURVEILLANCE & PROTECTION
Specifications
| MAIN THERMAL CAMERA | ||
|---|---|---|
| Detector Type | VOX Uncooled IR FPA | |
| Pixel Pitch | 12 μm | |
| Pixel Resolution | 1280 × 1024 | |
| Frame Rate | 50 Hz | |
| Spectral Range | 8–14 μm | |
| NETD | < 35 mK @ 25 °C, F#1.0 | |
| Polarity | Black Hot / White Hot | |
| Color Palettes | Support (18 types) | |
| Digital Zoom | 1.0–8.0× Continuous (0.1× increments) | |
| Image Processing | NUC, Brightness & Contrast Adjustment | |
| Image Style Switching | Supported | |
| Image Mirror | Horizontal / Vertical / Horizontal & Vertical | |
| FUNCTIONS | ||
| Continuous Working Mode (Laser) | Supported | |
| PTZ SPECIFICATIONS | ||
| Max Load | 15 kg | |
| Load Mode | Top Load | |
| Driving | Worm and Gear Driving | |
| Pan Rotation Angle | 360° Continuous | |
| Tilt Rotation Angle | -75° to +40° | |
| Pan Speed | 0.1°/s – 60°/s | |
| Tilt Speed | 0.1°/s – 30°/s | |
| Preset Positions | 200 | |
| Presetting Precision | ±0.1° | |
| Lens Preset | Support (Adaptive to Various Lenses) | |
| Lens Control Speed | Zoom and Focus Speed Continuously Adjustable | |
| Speed Self-adaptation | Support | |
| Auto Scan | Support | |
| Auto Cruise | Support | |
| Keep Watch | Support | |
| Power Failure Memory | Support | |
| COMMUNICATION & CONTROL | ||
| Communication Interface | RS-485 / UART, RS-422 / RS-232 (Full Duplex) | |
| Protocol | Pelco-D | |
| Baud Rate | 2400 / 4800 / 9600 / 19200 bps (Optional) | |
| ADVANCED FEATURES | ||
| Motorized Focus / Zoom | Yes | |
| Digital Zoom | 1.0–8.0× (0.1× increments) | |
| Color Palettes | 18 Types | |
| Brightness & Contrast Adjustment | Yes | |
| NUC (Non-Uniformity Correction) | Yes | |
| Temporal Filter | Yes | |
| Spatial Filter | Yes | |
| Digital Detail Enhancement | Yes | |
| Laser Eye Safety Precautions | Yes | |
| IR ILLUMINATOR | ||
| Input Voltage | DC 12 V ±10% | |
| Input Current | 1.2 A ±0.2 A | |
| Size (L × W × H) | 64 × 27.4 × 40.6 mm | |
| Initialization Time | < 2 s | |
| Total Power | 17 W | |
| Optical Output Power | 3.8 ±0.3 W | |
| Center Wavelength | 850 ±10 nm | |
| Illumination Angle | 2.0° – 70° (Continuous Zoom) | |
| Effective Range | ≥ 800 m | |
| ENVIRONMENTAL | ||
| Operating Temperature | -25 °C to +55 °C | |
| Storage Temperature | -40 °C to +70 °C | |
| Shock & Vibration | Per Applicable Standard | |
| Protection Level | IP66 (IP67 on Request) | |
| SYSTEM SPECIFICATIONS | ||
| Input Voltage | AC 24 V ±15% (50/60 Hz) / DC 24 V ±10% | |
| Consumption Power | < 90 W | |
| Interface | 10/100M Ethernet ×1, AC24V / DC24V ×1 | |
| Working Temperature | -35 °C to +65 °C | |
| Humidity | < 90% RH | |
| Anti-lightning | 4000 V | |
| Salt Fog Resistance | pH 6.5–7.2, Continuous Spray 48 h | |
| Material | Aluminum Alloy | |
| Weight | 13 kg | |
Disclosure
The product availability on website is for marketing purpose only and does not guarantee/imply that the device
is available in your country for use/sell/order/other purposes.
Request a Demo
If you would like to find out more about our products or how we can help you, please give us a call or drop us an email.
We welcome your queries, comments and suggestions and always look forward to hear from you.